fel_website/output/theme/css/fonts/alfabet-master/sources/Alfphabet-III.sfd
2020-05-19 16:35:54 +02:00

8770 lines
177 KiB
Plaintext
Executable File

SplineFontDB: 3.0
FontName: Alfphabet-III
FullName: Alfphabet-III
FamilyName: Alfphabet
Weight: Book
Copyright: Copyright Hammerfonts and OSP 1992-2014 (Karl Bassil, Nadim Zablit, Pierre Huyghebaert, Ludi Loiseau)
Version: 001.001
ItalicAngle: 0
UnderlinePosition: 0
UnderlineWidth: 0
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x00010041
LayerCount: 2
Layer: 0 1 "Arri+AOgA-re" 1
Layer: 1 1 "Avant" 0
XUID: [1021 962 1798745627 13095575]
StyleMap: 0x0040
FSType: 4
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1232070204
ModificationTime: 1497536099
PfmFamily: 17
TTFWeight: 400
TTFWidth: 3
LineGap: 0
VLineGap: 0
Panose: 2 0 5 6 2 0 0 2 0 4
OS2TypoAscent: 1638
OS2TypoAOffset: 0
OS2TypoDescent: -410
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 1972
OS2WinAOffset: 0
OS2WinDescent: 499
OS2WinDOffset: 0
HheadAscent: 1972
HheadAOffset: 0
HheadDescent: -499
HheadDOffset: 0
OS2SubXSize: 1434
OS2SubYSize: 1331
OS2SubXOff: 0
OS2SubYOff: 287
OS2SupXSize: 1434
OS2SupYSize: 1331
OS2SupXOff: 0
OS2SupYOff: 977
OS2StrikeYSize: 102
OS2StrikeYPos: 512
OS2CapHeight: 1458
OS2XHeight: 1210
OS2Vendor: 'pyrs'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 00000001.00000000.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
TtTable: prep
PUSHW_1
511
SCANCTRL
PUSHB_1
1
SCANTYPE
SVTCA[y-axis]
MPPEM
PUSHB_1
8
LT
IF
PUSHB_2
1
1
INSTCTRL
EIF
PUSHB_2
70
6
CALL
IF
POP
PUSHB_1
16
EIF
MPPEM
PUSHB_1
20
GT
IF
POP
PUSHB_1
128
EIF
SCVTCI
PUSHB_1
6
CALL
NOT
IF
SVTCA[y-axis]
PUSHB_1
3
DUP
RCVT
PUSHB_1
3
CALL
WCVTP
PUSHB_1
4
DUP
RCVT
PUSHB_3
3
13
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
5
DUP
RCVT
PUSHB_3
4
17
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
6
DUP
RCVT
PUSHB_3
5
67
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
7
DUP
RCVT
PUSHW_3
6
1085
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
8
DUP
RCVT
PUSHB_3
7
55
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
9
DUP
RCVT
PUSHW_3
8
1128
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
10
DUP
RCVT
PUSHW_3
9
401
2
CALL
PUSHB_1
3
CALL
WCVTP
PUSHB_1
11
DUP
RCVT
PUSHB_3
10
13
2
CALL
PUSHB_1
3
CALL
WCVTP
SVTCA[x-axis]
PUSHB_1
12
DUP
RCVT
PUSHB_1
3
CALL
WCVTP
PUSHB_1
13
DUP
RCVT
PUSHB_3
12
8
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
14
DUP
RCVT
PUSHB_3
13
8
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
15
DUP
RCVT
PUSHB_3
14
13
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
16
DUP
RCVT
PUSHB_3
15
18
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
17
DUP
RCVT
PUSHB_3
16
7
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
18
DUP
RCVT
PUSHB_3
17
109
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
PUSHB_1
19
DUP
RCVT
PUSHB_3
18
25
2
CALL
PUSHB_2
3
70
SROUND
CALL
WCVTP
EIF
PUSHB_1
20
CALL
EndTTInstrs
TtTable: fpgm
PUSHB_1
0
FDEF
PUSHB_1
0
SZP0
MPPEM
PUSHB_1
76
LT
IF
PUSHB_1
74
SROUND
EIF
PUSHB_1
0
SWAP
MIAP[rnd]
RTG
PUSHB_1
6
CALL
IF
RTDG
EIF
MPPEM
PUSHB_1
76
LT
IF
RDTG
EIF
DUP
MDRP[rp0,rnd,grey]
PUSHB_1
1
SZP0
MDAP[no-rnd]
RTG
ENDF
PUSHB_1
1
FDEF
DUP
MDRP[rp0,min,white]
PUSHB_1
12
CALL
ENDF
PUSHB_1
2
FDEF
MPPEM
GT
IF
RCVT
SWAP
EIF
POP
ENDF
PUSHB_1
3
FDEF
ROUND[Black]
RTG
DUP
PUSHB_1
64
LT
IF
POP
PUSHB_1
64
EIF
ENDF
PUSHB_1
4
FDEF
PUSHB_1
6
CALL
IF
POP
SWAP
POP
ROFF
IF
MDRP[rp0,min,rnd,black]
ELSE
MDRP[min,rnd,black]
EIF
ELSE
MPPEM
GT
IF
IF
MIRP[rp0,min,rnd,black]
ELSE
MIRP[min,rnd,black]
EIF
ELSE
SWAP
POP
PUSHB_1
5
CALL
IF
PUSHB_1
70
SROUND
EIF
IF
MDRP[rp0,min,rnd,black]
ELSE
MDRP[min,rnd,black]
EIF
EIF
EIF
RTG
ENDF
PUSHB_1
5
FDEF
GFV
NOT
AND
ENDF
PUSHB_1
6
FDEF
PUSHB_2
34
1
GETINFO
LT
IF
PUSHB_1
32
GETINFO
NOT
NOT
ELSE
PUSHB_1
0
EIF
ENDF
PUSHB_1
7
FDEF
PUSHB_2
36
1
GETINFO
LT
IF
PUSHB_1
64
GETINFO
NOT
NOT
ELSE
PUSHB_1
0
EIF
ENDF
PUSHB_1
8
FDEF
SRP2
SRP1
DUP
IP
MDAP[rnd]
ENDF
PUSHB_1
9
FDEF
DUP
RDTG
PUSHB_1
6
CALL
IF
MDRP[rnd,grey]
ELSE
MDRP[min,rnd,black]
EIF
DUP
PUSHB_1
3
CINDEX
MD[grid]
SWAP
DUP
PUSHB_1
4
MINDEX
MD[orig]
PUSHB_1
0
LT
IF
ROLL
NEG
ROLL
SUB
DUP
PUSHB_1
0
LT
IF
SHPIX
ELSE
POP
POP
EIF
ELSE
ROLL
ROLL
SUB
DUP
PUSHB_1
0
GT
IF
SHPIX
ELSE
POP
POP
EIF
EIF
RTG
ENDF
PUSHB_1
10
FDEF
PUSHB_1
6
CALL
IF
POP
SRP0
ELSE
SRP0
POP
EIF
ENDF
PUSHB_1
11
FDEF
DUP
MDRP[rp0,white]
PUSHB_1
12
CALL
ENDF
PUSHB_1
12
FDEF
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
DUP
DUP
GC[orig]
SWAP
GC[cur]
SUB
ROUND[White]
DUP
IF
DUP
ABS
DIV
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
EIF
ENDF
PUSHB_1
13
FDEF
SRP2
SRP1
DUP
DUP
IP
MDAP[rnd]
DUP
ROLL
DUP
GC[orig]
ROLL
GC[cur]
SUB
SWAP
ROLL
DUP
ROLL
SWAP
MD[orig]
PUSHB_1
0
LT
IF
SWAP
PUSHB_1
0
GT
IF
PUSHB_1
64
SHPIX
ELSE
POP
EIF
ELSE
SWAP
PUSHB_1
0
LT
IF
PUSHB_1
64
NEG
SHPIX
ELSE
POP
EIF
EIF
ENDF
PUSHB_1
14
FDEF
PUSHB_1
6
CALL
IF
RTDG
MDRP[rp0,rnd,white]
RTG
POP
POP
ELSE
DUP
MDRP[rp0,rnd,white]
ROLL
MPPEM
GT
IF
DUP
ROLL
SWAP
MD[grid]
DUP
PUSHB_1
0
NEQ
IF
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
POP
EIF
EIF
ENDF
PUSHB_1
15
FDEF
SWAP
DUP
MDRP[rp0,rnd,white]
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
SWAP
DUP
IF
MPPEM
GTEQ
ELSE
POP
PUSHB_1
1
EIF
IF
ROLL
PUSHB_1
4
MINDEX
MD[grid]
SWAP
ROLL
SWAP
DUP
ROLL
MD[grid]
ROLL
SWAP
SUB
SHPIX
ELSE
POP
POP
POP
POP
EIF
ELSE
POP
POP
POP
POP
POP
EIF
ENDF
PUSHB_1
16
FDEF
DUP
MDRP[rp0,min,white]
PUSHB_1
18
CALL
ENDF
PUSHB_1
17
FDEF
DUP
MDRP[rp0,white]
PUSHB_1
18
CALL
ENDF
PUSHB_1
18
FDEF
DUP
MDAP[rnd]
PUSHB_1
7
CALL
NOT
IF
DUP
DUP
GC[orig]
SWAP
GC[cur]
SUB
ROUND[White]
ROLL
DUP
GC[orig]
SWAP
GC[cur]
SWAP
SUB
ROUND[White]
ADD
DUP
IF
DUP
ABS
DIV
SHPIX
ELSE
POP
POP
EIF
ELSE
POP
POP
EIF
ENDF
PUSHB_1
19
FDEF
DUP
ROLL
DUP
ROLL
SDPVTL[orthog]
DUP
PUSHB_1
3
CINDEX
MD[orig]
ABS
SWAP
ROLL
SPVTL[orthog]
PUSHB_1
32
LT
IF
ALIGNRP
ELSE
MDRP[grey]
EIF
ENDF
PUSHB_1
20
FDEF
PUSHB_4
0
64
1
64
WS
WS
SVTCA[x-axis]
MPPEM
PUSHW_1
4096
MUL
SVTCA[y-axis]
MPPEM
PUSHW_1
4096
MUL
DUP
ROLL
DUP
ROLL
NEQ
IF
DUP
ROLL
DUP
ROLL
GT
IF
SWAP
DIV
DUP
PUSHB_1
0
SWAP
WS
ELSE
DIV
DUP
PUSHB_1
1
SWAP
WS
EIF
DUP
PUSHB_1
64
GT
IF
PUSHB_3
0
32
0
RS
MUL
WS
PUSHB_3
1
32
1
RS
MUL
WS
PUSHB_1
32
MUL
PUSHB_1
25
NEG
JMPR
POP
EIF
ELSE
POP
POP
EIF
ENDF
PUSHB_1
21
FDEF
PUSHB_1
1
RS
MUL
SWAP
PUSHB_1
0
RS
MUL
SWAP
ENDF
EndTTInstrs
ShortTable: cvt 29
0
1210
1458
166
315
165
184
185
186
187
189
55
166
525
176
323
172
633
639
672
87
111
72
163
174
170
144
68
1297
EndShort
ShortTable: maxp 16
1
0
231
140
5
0
0
2
1
2
22
0
256
0
0
0
EndShort
LangName: 1033 "" "" "" "FontForge : Alfphabet-III : 24-9-2014" "" "001.001" "" "" "hammerfonts"
GaspTable: 1 65535 2 0
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 19 19 6
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 280576 140288 93525 619520 -1048576 93525 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65538 231
StartChar: .notdef
Encoding: 65536 -1 0
Width: 748
Flags: W
LayerCount: 2
Fore
SplineSet
68 0 m 1,0,-1
68 1365 l 1,1,-1
612 1365 l 1,2,-1
612 0 l 1,3,-1
68 0 l 1,0,-1
136 68 m 1,4,-1
544 68 l 1,5,-1
544 1297 l 1,6,-1
136 1297 l 1,7,-1
136 68 l 1,4,-1
EndSplineSet
EndChar
StartChar: glyph1
Encoding: 65537 -1 1
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: uni000D
Encoding: 13 13 2
Width: 380
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 32 32 3
Width: 548
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 491
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
141 1458 m 1,0,-1
350 1458 l 1,1,-1
272 373 l 1,2,-1
219 373 l 1,3,-1
141 1458 l 1,0,-1
166 0 m 1,4,-1
166 164 l 1,5,-1
326 164 l 1,6,-1
326 0 l 1,7,-1
166 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 569
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
92 1098 m 1,0,-1
92 1458 l 1,1,-1
205 1458 l 1,2,-1
205 1098 l 1,3,-1
92 1098 l 1,0,-1
362 1098 m 1,4,-1
362 1458 l 1,5,-1
477 1458 l 1,6,-1
477 1098 l 1,7,-1
362 1098 l 1,4,-1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 761
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
37 457 m 1,0,-1
37 530 l 1,1,-1
156 530 l 1,2,-1
207 928 l 1,3,-1
100 928 l 1,4,-1
100 1001 l 1,5,-1
217 1001 l 1,6,-1
276 1458 l 1,7,-1
365 1458 l 1,8,-1
305 1001 l 1,9,-1
528 1001 l 1,10,-1
588 1458 l 1,11,-1
676 1458 l 1,12,-1
616 1001 l 1,13,-1
725 1001 l 1,14,-1
725 928 l 1,15,-1
606 928 l 1,16,-1
555 530 l 1,17,-1
662 530 l 1,18,-1
662 457 l 1,19,-1
545 457 l 1,20,-1
485 0 l 1,21,-1
397 0 l 1,22,-1
457 457 l 1,23,-1
233 457 l 1,24,-1
174 0 l 1,25,-1
86 0 l 1,26,-1
145 457 l 1,27,-1
37 457 l 1,0,-1
244 530 m 1,28,-1
467 530 l 1,29,-1
518 928 l 1,30,-1
295 928 l 1,31,-1
244 530 l 1,28,-1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 761
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
47 317 m 2,0,-1
47 377 l 1,1,-1
205 377 l 1,2,-1
205 328 l 2,3,4
205 273 205 273 237 221 c 128,-1,5
269 169 269 169 356 147 c 1,6,-1
356 684 l 1,7,-1
270 719 l 2,8,9
144 769 144 769 100 859 c 0,10,11
57 946 57 946 57 1081 c 0,12,13
57 1234 57 1234 129 1341 c 0,14,15
201 1447 201 1447 354 1468 c 1,16,-1
354 1624 l 1,17,-1
408 1624 l 1,18,-1
408 1468 l 1,19,20
483 1457 483 1457 539 1428 c 0,21,22
599 1397 599 1397 635 1356 c 0,23,24
673 1314 673 1314 694 1261 c 256,25,26
715 1208 715 1208 715 1153 c 2,27,-1
715 1073 l 1,28,-1
557 1073 l 1,29,-1
557 1096 l 2,30,31
557 1165 557 1165 527 1225 c 128,-1,32
497 1285 497 1285 408 1313 c 1,33,-1
408 836 l 1,34,-1
510 795 l 2,35,36
573 768 573 768 613 734 c 0,37,38
654 699 654 699 676 654 c 0,39,40
700 605 700 605 707 548 c 0,41,42
715 484 715 484 715 408 c 0,43,44
715 324 715 324 699 247 c 0,45,46
684 174 684 174 648 120 c 128,-1,47
612 66 612 66 554 32 c 256,48,49
496 -2 496 -2 410 -10 c 1,50,-1
410 -184 l 1,51,-1
356 -184 l 1,52,-1
356 -10 l 1,53,54
288 -3 288 -3 228 27 c 0,55,56
170 56 170 56 131 98 c 0,57,58
89 143 89 143 69 198 c 0,59,60
47 258 47 258 47 317 c 2,0,-1
215 1083 m 0,61,62
215 1041 215 1041 219 1014 c 0,63,64
224 983 224 983 237 956 c 0,65,66
250 930 250 930 277 906 c 0,67,68
303 883 303 883 354 858 c 1,69,-1
356 1315 l 1,70,71
310 1297 310 1297 282 1271 c 0,72,73
256 1247 256 1247 240 1214 c 0,74,75
224 1182 224 1182 220 1150 c 0,76,77
215 1112 215 1112 215 1083 c 0,61,62
408 147 m 1,78,79
462 159 462 159 492 185 c 0,80,81
522 210 522 210 537 245 c 0,82,83
551 277 551 277 554 319 c 0,84,85
557 360 557 360 557 406 c 0,86,87
557 457 557 457 552 500 c 0,88,89
548 536 548 536 531 566 c 0,90,91
515 595 515 595 486 615 c 0,92,93
451 639 451 639 408 659 c 1,94,-1
408 147 l 1,78,79
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 720
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
43 1186 m 2,0,-1
43 1323 l 2,1,2
43 1391 43 1391 83 1431 c 0,3,4
122 1470 122 1470 193 1470 c 0,5,6
263 1470 263 1470 302 1431 c 0,7,8
342 1391 342 1391 342 1323 c 2,9,-1
342 1186 l 2,10,11
342 1126 342 1126 303 1089 c 0,12,13
263 1051 263 1051 193 1051 c 0,14,15
122 1051 122 1051 82 1089 c 0,16,17
43 1126 43 1126 43 1186 c 2,0,-1
78 0 m 1,18,-1
561 1458 l 1,19,-1
643 1458 l 1,20,-1
160 0 l 1,21,-1
78 0 l 1,18,-1
115 1206 m 2,22,23
115 1172 115 1172 138 1149 c 0,24,25
163 1124 163 1124 193 1124 c 128,-1,26
223 1124 223 1124 246 1149 c 0,27,28
268 1172 268 1172 268 1206 c 2,29,-1
270 1315 l 2,30,31
270 1349 270 1349 247 1372 c 0,32,33
222 1397 222 1397 193 1397 c 0,34,35
163 1397 163 1397 138 1372 c 0,36,37
115 1349 115 1349 115 1315 c 2,38,-1
115 1206 l 2,22,23
379 123 m 2,39,-1
379 260 l 2,40,41
379 330 379 330 419 369 c 0,42,43
460 408 460 408 528 408 c 0,44,45
598 408 598 408 638 369 c 128,-1,46
678 330 678 330 678 260 c 2,47,-1
678 123 l 2,48,49
678 63 678 63 639 26 c 0,50,51
599 -12 599 -12 528 -12 c 0,52,53
458 -12 458 -12 418 26 c 0,54,55
379 64 379 64 379 123 c 2,39,-1
451 143 m 2,56,57
451 109 451 109 474 86 c 0,58,59
499 61 499 61 528 61 c 0,60,61
558 61 558 61 583 86 c 0,62,63
606 109 606 109 606 143 c 2,64,-1
606 252 l 2,65,66
606 286 606 286 583 309 c 0,67,68
558 334 558 334 528 334 c 0,69,70
499 334 499 334 474 309 c 0,71,72
451 286 451 286 451 252 c 2,73,-1
451 143 l 2,56,57
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 985
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 313 m 0,0,1
98 430 98 430 155 520 c 0,2,3
216 616 216 616 309 702 c 1,4,5
247 791 247 791 208 880 c 0,6,7
172 962 172 962 172 1055 c 0,8,9
172 1167 172 1167 238 1245 c 128,-1,10
304 1323 304 1323 432 1323 c 0,11,12
496 1323 496 1323 541 1304 c 0,13,14
589 1284 589 1284 620 1250 c 0,15,16
652 1215 652 1215 668 1171 c 128,-1,17
684 1127 684 1127 684 1075 c 0,18,19
684 976 684 976 623 884 c 0,20,21
558 786 558 786 463 698 c 1,22,-1
564 528 l 2,23,24
606 456 606 456 688 332 c 1,25,-1
807 500 l 1,26,-1
893 436 l 1,27,-1
743 236 l 1,28,-1
885 0 l 1,29,-1
737 0 l 1,30,-1
657 131 l 1,31,32
579 52 579 52 517 20 c 0,33,34
454 -12 454 -12 375 -12 c 0,35,36
317 -12 317 -12 269 10 c 0,37,38
218 33 218 33 181 76 c 0,39,40
143 120 143 120 121 179 c 0,41,42
98 240 98 240 98 313 c 0,0,1
231 324 m 0,43,44
231 283 231 283 245 241 c 0,45,46
259 200 259 200 282 171 c 0,47,48
307 140 307 140 339 123 c 0,49,50
375 104 375 104 414 104 c 0,51,52
472 104 472 104 519 141 c 0,53,54
569 180 569 180 600 221 c 1,55,-1
373 598 l 1,56,57
307 529 307 529 269 465 c 128,-1,58
231 401 231 401 231 324 c 0,43,44
305 1051 m 0,59,60
305 995 305 995 332 932 c 0,61,62
358 872 358 872 406 791 c 1,63,64
460 846 460 846 510 913 c 0,65,66
558 979 558 979 563 1071 c 0,67,68
563 1095 563 1095 554 1119 c 0,69,70
546 1141 546 1141 528 1162 c 128,-1,71
510 1183 510 1183 488 1194 c 0,72,73
464 1206 464 1206 436 1206 c 0,74,75
373 1206 373 1206 339 1157 c 128,-1,76
305 1108 305 1108 305 1051 c 0,59,60
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 10
Width: 380
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
133 1098 m 1,0,-1
133 1458 l 1,1,-1
248 1458 l 1,2,-1
248 1098 l 1,3,-1
133 1098 l 1,0,-1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 11
Width: 454
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
127 627 m 0,0,1
127 732 127 732 142 843 c 0,2,3
156 949 156 949 188 1063 c 0,4,5
217 1169 217 1169 262 1272 c 0,6,7
308 1377 308 1377 360 1458 c 1,8,-1
383 1458 l 1,9,10
327 1237 327 1237 306 1018 c 0,11,12
285 794 285 794 285 567 c 0,13,14
285 355 285 355 310 167 c 0,15,16
334 -17 334 -17 383 -205 c 1,17,-1
360 -205 l 1,18,19
303 -121 303 -121 258 -12 c 0,20,21
216 90 216 90 185 202 c 0,22,23
157 304 157 304 141 420 c 0,24,25
127 521 127 521 127 627 c 0,0,1
EndSplineSet
EndChar
StartChar: parenright
Encoding: 41 41 12
Width: 454
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
72 -205 m 1,0,1
127 9 127 9 148 236 c 0,2,3
170 470 170 470 170 686 c 0,4,5
170 890 170 890 144 1086 c 0,6,7
118 1278 118 1278 72 1458 c 1,8,-1
94 1458 l 1,9,10
156 1360 156 1360 196 1265 c 0,11,12
240 1162 240 1162 268 1052 c 0,13,14
297 939 297 939 312 834 c 0,15,16
328 719 328 719 328 627 c 0,17,18
328 529 328 529 312 411 c 0,19,20
297 303 297 303 266 190 c 0,21,22
235 80 235 80 193 -18 c 0,23,24
148 -122 148 -122 94 -205 c 1,25,-1
72 -205 l 1,0,1
EndSplineSet
EndChar
StartChar: asterisk
Encoding: 42 42 13
Width: 757
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 989 m 1,0,-1
319 1122 l 1,1,-1
98 1257 l 1,2,-1
131 1323 l 1,3,-1
348 1178 l 1,4,-1
348 1458 l 1,5,-1
418 1458 l 1,6,-1
418 1178 l 1,7,-1
627 1323 l 1,8,-1
659 1257 l 1,9,-1
438 1122 l 1,10,-1
659 989 l 1,11,-1
627 922 l 1,12,-1
410 1067 l 1,13,-1
410 786 l 1,14,-1
340 786 l 1,15,-1
340 1067 l 1,16,-1
131 922 l 1,17,-1
98 989 l 1,0,-1
EndSplineSet
EndChar
StartChar: plus
Encoding: 43 43 14
Width: 1228
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
121 459 m 1,0,-1
121 578 l 1,1,-1
557 578 l 1,2,-1
557 1036 l 1,3,-1
670 1036 l 1,4,-1
670 578 l 1,5,-1
1108 578 l 1,6,-1
1108 459 l 1,7,-1
672 459 l 1,8,-1
672 0 l 1,9,-1
559 0 l 1,10,-1
559 459 l 1,11,-1
121 459 l 1,0,-1
EndSplineSet
EndChar
StartChar: comma
Encoding: 44 44 15
Width: 380
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
111 -123 m 1,0,-1
111 209 l 1,1,-1
270 209 l 1,2,-1
270 8 l 1,3,-1
111 -123 l 1,0,-1
EndSplineSet
EndChar
StartChar: hyphen
Encoding: 45 45 16
Width: 827
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
96 559 m 1,0,-1
96 725 l 1,1,-1
729 725 l 1,2,-1
729 559 l 1,3,-1
96 559 l 1,0,-1
EndSplineSet
EndChar
StartChar: period
Encoding: 46 46 17
Width: 360
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 0 m 1,0,-1
98 166 l 1,1,-1
262 166 l 1,2,-1
262 0 l 1,3,-1
98 0 l 1,0,-1
EndSplineSet
EndChar
StartChar: slash
Encoding: 47 47 18
Width: 454
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
41 -12 m 1,0,-1
301 1470 l 1,1,-1
414 1470 l 1,2,-1
154 -12 l 1,3,-1
41 -12 l 1,0,-1
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 19
Width: 827
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
96 287 m 2,0,-1
96 1171 l 2,1,2
96 1235 96 1235 122 1295 c 128,-1,3
148 1355 148 1355 190 1397 c 128,-1,4
232 1439 232 1439 291 1464 c 128,-1,5
350 1489 350 1489 414 1489 c 128,-1,6
478 1489 478 1489 537 1464 c 0,7,8
594 1440 594 1440 637 1397 c 0,9,10
681 1353 681 1353 705 1295 c 0,11,12
729 1236 729 1236 729 1171 c 2,13,-1
729 287 l 2,14,15
729 221 729 221 705 164 c 128,-1,16
681 107 681 107 637 63 c 0,17,18
594 20 594 20 537 -4 c 0,19,20
478 -29 478 -29 414 -29 c 128,-1,21
350 -29 350 -29 291 -4 c 128,-1,22
232 21 232 21 190 63 c 0,23,24
149 104 149 104 122 164 c 0,25,26
96 222 96 222 96 287 c 2,0,-1
262 287 m 2,27,28
262 224 262 224 306 180 c 0,29,30
349 137 349 137 414 137 c 0,31,32
476 137 476 137 519 180 c 0,33,34
563 224 563 224 563 287 c 2,35,-1
563 1171 l 2,36,37
563 1235 563 1235 519 1279 c 128,-1,38
475 1323 475 1323 414 1323 c 0,39,40
350 1323 350 1323 306 1279 c 128,-1,41
262 1235 262 1235 262 1171 c 2,42,-1
262 287 l 2,27,28
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 20
Width: 466
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 1118 m 1,0,-1
98 1352 l 1,1,-1
203 1458 l 1,2,-1
369 1458 l 1,3,-1
369 0 l 1,4,-1
203 0 l 1,5,-1
203 1225 l 1,6,-1
98 1118 l 1,0,-1
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 21
Width: 827
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
96 0 m 1,0,-1
96 166 l 1,1,-1
549 1106 l 2,2,3
563 1131 563 1131 563 1171 c 0,4,5
563 1235 563 1235 519 1279 c 128,-1,6
475 1323 475 1323 414 1323 c 0,7,8
350 1323 350 1323 306 1279 c 128,-1,9
262 1235 262 1235 262 1171 c 0,10,11
262 1131 262 1131 283 1098 c 1,12,-1
139 1014 l 1,13,14
122 1042 122 1042 108 1089 c 0,15,16
96 1130 96 1130 96 1171 c 0,17,18
96 1235 96 1235 122 1295 c 128,-1,19
148 1355 148 1355 190 1397 c 128,-1,20
232 1439 232 1439 291 1464 c 128,-1,21
350 1489 350 1489 414 1489 c 128,-1,22
478 1489 478 1489 537 1464 c 0,23,24
594 1440 594 1440 637 1397 c 0,25,26
681 1353 681 1353 705 1295 c 0,27,28
729 1236 729 1236 729 1171 c 0,29,30
729 1100 729 1100 698 1036 c 2,31,-1
281 166 l 1,32,-1
729 166 l 1,33,-1
729 0 l 1,34,-1
96 0 l 1,0,-1
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 22
Width: 827
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
98 135 m 1,0,-1
240 221 l 1,1,2
263 182 263 182 302 160 c 0,3,4
343 137 343 137 389 137 c 0,5,6
461 137 461 137 512 188 c 128,-1,7
563 239 563 239 563 311 c 2,8,-1
